a. Scope of Application: This product is applicable throughout the Company’s entire system.
b. Issuers: Customers are organizations with legal personality, but excluding credit institutions.
c. Interest Rate:
|
Term (months) |
Method of interest | ||||
|
End of term (%/year) |
Monthly (%/year) |
Quarterly (%/year) |
6 months (%/year) |
Annually (%/year) |
|
| No term | 0.50% | ||||
| 1 | 4.75% | ||||
| 2 | 4.75% | 4.65% | |||
| 3 | 4.75% | 4.65% | |||
| 4 | 4.75% | 4.65% | |||
| 5 | 4.75% | 4.65% | |||
| 6 | 8.10% | 7.81% | 7,86% | ||
| 7 | 8.10% | 7.81% | |||
| 8 | 8.10% | 7.81% | |||
| 9 | 8.20% | 7,91% | 7.96% | ||
| 10 | 8.20% | 7,91% | |||
| 11 | 8.20% | 7,91% | |||
| 12 | 8.50% | 8.19% | 8.24% | 8.33% | |
| 13 | 8.50% | 8.19% | |||
| 15 | 8.80% | 8.46% | 8.52% | ||
| 18 | 8.80% | 8.46% | 8.52% | 8.61% | |
| 24 | 8.80% | 8.46% | 8.52% | 8.61% | 8.80% |
| 36 | 8.80% | 8.46% | 8.52% | 8.61% | 8.80% |
d. Principal and Interest Payment Method:
e. Sample Term Deposit Contract, according to Vietcredit’s contract template.
f. For details on term deposits, please contact: